overview
12835304 MEXICO SA DE CV
usd available
$412.00
across 1 virtual account
wallets
2
active on-chain
in review
0
applications & feature requests
recent activity
| transaction | type | details | amount | status | when |
|---|---|---|---|---|---|
| txn_033owQNz…xkdG | withdrawal | to Conduit Technology, Inc. | 40.00 USD | completed | Jul 13, 2026, 3:57 PM |
| txn_033oueCm…ChnP | deposit | from Conduit Technology, Inc. → SSB Bank · domestic · fedwire | 98.00 USD | completed | Jul 13, 2026, 2:45 PM |
| txn_033ouQDL…vBxp | withdrawal | to 12835304 Canada Inc. → National Bank of Canada | 40.00 USD | completed | Jul 13, 2026, 2:35 PM |
| txn_033ouFZ6…ULMp | withdrawal | to Conduit Technology, Inc. | 200.00 USD | completed | Jul 13, 2026, 2:28 PM |
| txn_033nHAfm…p6Kc | deposit | from Conduit ····1830 → SSB Bank · domestic · fedwire | 5.00 USD | completed | Jul 10, 2026, 5:50 PM |
| txn_033n9hZU…WcXv | withdrawal | to Airwallex (Hong Kong) Limited | 70.00 USD | completed | Jul 10, 2026, 12:45 PM |
| txn_033n9gYy…esvW | deposit | from 12835304 CANADA INC ····6769 → Portage Bank · international · swift | 300.00 USD | completed | Jul 10, 2026, 12:45 PM |
| txn_033n9Ftk…EQKx | withdrawal | to Conduit Technology, Inc. | 60.00 USD | completed | Jul 10, 2026, 12:27 PM |
your applications
| application | type | status | updated |
|---|---|---|---|
| app_033qlTQL…bwyx | crypto wallet | approved | Jul 16, 2026, 8:44 PM |
| app_033m9ZLL…roux | customer update | approved | Jul 8, 2026, 6:35 PM |
| app_033m9k9I…726O | virtual account | approved | Jul 8, 2026, 6:52 PM |
| app_033m8j9W…eAJZ | virtual account | cancelled | Jul 8, 2026, 6:41 PM |
| app_033lwF9y…Otsi | customer update | approved | Jul 8, 2026, 11:04 AM |