overview
TECNOLOGIAS CONDUIT MEXICO
usd available
$531.57
across 3 virtual accounts
wallets
5
active on-chain
in review
0
applications & feature requests
recent activity
| transaction | type | details | amount | status | when |
|---|---|---|---|---|---|
| txn_034wQnAb…3hCG | withdrawal | outbound | 1.00 EUR | completed | Nov 12, 2026, 12:55 PM |
| txn_034wQmm2…CkmH | deposit | from unknown sender → OpenPayd Financial Services Malta Limited | 1.00 EUR | completed | Nov 12, 2026, 12:55 PM |
| txn_034wQmgj…fXoY | withdrawal | to CONDUIT TECHNOLOGY, INC. → Texas Capital Bank | 0.10 USD | completed | Nov 12, 2026, 12:55 PM |
| txn_034wKuQc…Ex2l | withdrawal | outbound | 1.00 EUR | completed | Nov 12, 2026, 8:55 AM |
| txn_034wKu1Y…y6ig | deposit | from unknown sender → OpenPayd Financial Services Malta Limited | 1.00 EUR | completed | Nov 12, 2026, 8:55 AM |
| txn_034wKtw9…a4f0 | withdrawal | to CONDUIT TECHNOLOGY, INC. → Texas Capital Bank | 0.10 USD | completed | Nov 12, 2026, 8:55 AM |
| txn_034w5rIG…9hNl | onramp | USD → USDC | 13.643175 USDC · ethereum | completed | Nov 11, 2026, 10:42 PM |
| txn_034w5nSQ…3LWW | offramp | USDC → USD | 297.85 USD | completed | Nov 11, 2026, 10:40 PM |
your applications
| application | type | status | updated |
|---|---|---|---|
| app_034nsddR…lvbY | virtual account | approved | Oct 28, 2026, 1:52 PM |
| app_034nEziw…7EOG | yield | approved | Oct 27, 2026, 11:00 AM |
| app_034UVTg5…Tc2l | virtual account | approved | Sep 24, 2026, 2:07 PM |
| app_033r2yCA…NluI | crypto wallet | approved | Jul 17, 2026, 8:37 AM |
| app_033meDJt…6QOz | virtual account | approved | Jul 13, 2026, 12:33 PM |
| app_033lcNrI…4c0w | virtual account | rejected | Jul 9, 2026, 2:52 PM |